Notice: SCM Price Increase – Sale of Tenders & Quotations
NOTICE: PLEASE NOTE THAT AS FROM 01 JULY 2026, THE PRICES HAVE INCREASED AS FOLLOWS
| SERVICE OR PRODUCT | 2025/2026
Old price |
2026/2027
New price |
| SALE OF TENDERS: (Bids less than R1m VAT inclusive) | R421.00 | R436.00 |
| SALE OF TENDERS: (Bids more than R1m but less than R10m VAT inclusive) | R437.00 | R454.00 |
| SALE OF TENDERS: (Bids more than R10m but less than R20m VAT inclusive) | R844.00 | R875.00 |
| SALE OF TENDERS: (Bids more than R20m VAT inclusive) | R1 687.00 | R1 749.00 |
| SALE OF QUOTATIONS | R169.00 | R175.00 |
| AUCTION FEES | R4 356.00 | R4 517.00 |
Approved by General Manager for Notice Board and Website: Supply Chain Management Unit
